Pub Night In: save $10.39 by splitting the shop
Pub Night In came to $82.63 at IGA, the cheapest store that could supply the whole basket. Buying each item wherever it was cheapest saved a further $10.39.
Baby Cucumbers
Coles$2.25
Onion Brown each
Woolworths$0.63
Woolworths Steak Spice 60g
Woolworths$4.00Every item at all 4 stores
| Item | Coles | Woolworths | Aldi | IGA |
|---|---|---|---|---|
| scotch fillet steak 500 g | ||||
| frozen chips 1.5 kg | ||||
| iceberg lettuce 1 each | ||||
| tomatoes 1 kg | ||||
| cucumber 500 g | ||||
| red onion 1 each | ||||
| garlic bread 1 each | ||||
| tomato sauce 500 ml | ||||
| steak seasoning 100 g | — | |||
| aioli 250 g | ||||
| beer 24 pack |
Friday night at home, pub-style. Steak, chips, salad and a cold one. ABS retail data has Friday as the highest-spend grocery night of the week, with the biggest spread on cuts of beef and frozen chips between supermarkets.
Prices collected on 26 September 2026 from Woolworths, Coles, Aldi and IGA.
What the basket costs
| Store | Total | Items found |
|---|---|---|
| Aldi | $68.78 | 10, 1 missing |
| IGA | $82.63 | all 11 |
| Coles | $98.55 | all 11 |
| Woolworths | $106.12 | all 11 |
A store that could not supply every item is not directly comparable — a smaller basket is naturally cheaper.
The bigger saving
Buying each item at whichever store sold it cheapest came to $72.24, $10.39 below the $82.63 at IGA — the cheapest shop that could actually fill the basket.
Every item
| Item | Cheapest | Store |
|---|---|---|
| scotch fillet steak | $16.00 | Aldi |
| frozen chips | $5.58 | Aldi |
| iceberg lettuce | $1.99 | Aldi |
| tomatoes | $5.98 | Aldi |
| cucumber | $2.25 | Coles |
| red onion | $0.63 | Woolworths |
| garlic bread | $2.09 | Aldi |
| tomato sauce | $1.75 | Aldi |
| steak seasoning | $4.00 | Woolworths |
| aioli | $1.99 | Aldi |
| beer | $29.98 | Aldi |
Prices change daily. Search for any product to see today's.
Products in this basket











Save or share this basket
